home product & services features installation rateplans supportcenter contact
 
Jump to Letter:

Search by Country,Code
 
   

 
Country
Code
Euro(€)/Per Min
Euro Setup
 
     Afghanistan 0093 0.387 0
     Afghanistan-Mobile 009370 0.387 0
     Afghanistan-Mobile 009379 0.387 0
     Albania 00355 0.175 0
     Albania-Mobile 0035568 0.255 0
     Albania-Mobile 0035569 0.255 0
     Albania-Tirana 003554 0.182 0
     Algeria 00213 0.177 0
     Algeria-Algiers 0021321 0.15 0
     Algeria-Mobile 0021361 0.294 0
     Algeria-Mobile 0021362 0.294 0
     Algeria-Mobile-Orascom 002137 0.181 0
     Algeria-Mobile-Wataniya 0021350 0.202 0
     Algeria-Mobile-Wataniya 0021353 0.202 0
     Algeria-Mobile-Wataniya 0021351 0.202 0
     Algeria-Mobile-Wataniya 0021352 0.202 0
     Algeria-Mobile-Wataniya 0021354 0.202 0
     Algeria-Mobile-Wataniya 0021355 0.202 0
     American Samoa 001684 0.113 0
     Andorra 00376 0.085 0
     Andorra-Mobile 003763 0.358 0
     Andorra-Mobile 003764 0.358 0
     Andorra-Mobile 003766 0.358 0
     Angola 00244 0.242 0
     Angola-Mobile 0024491 0.303 0
     Angola-Mobile-Unitel 0024492 0.281 0
     Anguilla 001264 0.182 0
     Antarctic Territories 00672 1.63 0
     Antigua & Barbuda 001268 0.242 0
     Antigua & Barbuda-Mobile 001268464 0.242 0
     Antigua & Barbuda-Mobile 001268727 0.242 0
     Antigua & Barbuda-Mobile 001268723 0.242 0
     Antigua & Barbuda-Mobile 001268409 0.242 0
     Antigua & Barbuda-Mobile 001268774 0.242 0
     Antigua & Barbuda-Mobile 001268771 0.242 0
     Antigua & Barbuda-Mobile 001268726 0.242 0
     Antigua & Barbuda-Mobile 001268780 0.242 0
     Antigua & Barbuda-Mobile 001268724 0.242 0
     Antigua & Barbuda-Mobile 001268728 0.242 0
     Antigua & Barbuda-Mobile 001268773 0.242 0
     Antigua & Barbuda-Mobile 001268725 0.242 0
     Antigua & Barbuda-Mobile 001268770 0.242 0
     Antigua & Barbuda-Mobile 001268772 0.242 0
     Antigua & Barbuda-Mobile 001268406 0.242 0
     Antigua & Barbuda-Mobile 001268729 0.242 0
     Antigua & Barbuda-Mobile 001268720 0.242 0
     Argentina 0054 0.067 0
     Argentina-Buenos Aires 00541 0.067 0
     Argentina-Cordoba 0054351 0.067 0
     Argentina-Cordoba 0054358 0.067 0
     Argentina-Cordoba 0054353 0.067 0
     Argentina-La Plata 0054221 0.067 0
     Argentina-Mar Del Plata 0054223 0.067 0
     Argentina-Mendoza 0054261 0.067 0
     Argentina-Mobile 00549 0.221 0
     Argentina-Rosario 0054341 0.067 0
     Armenia 00374 0.121 0
     Armenia-Mobile 003749 0.287 0
     Armenia-Mobile-Karabakh 0037497 0.276 0
     Armenia-Yerevan 003741 0.121 0
     Armenia-Yerevan 0037410 0.121 0
     Aruba 00297 0.151 0
     Aruba-Mobile 0029756 0.282 0
     Aruba-Mobile 0029799 0.282 0
     Aruba-Mobile 0029759 0.282 0
     Aruba-Mobile 0029796 0.282 0
     Aruba-Mobile-Digicell 0029773 0.209 0
     Aruba-Mobile-Digicell 0029774 0.209 0
     Ascension Island 00247 0.631 0
     Australia 0061 0.03 0
     Australia-Canberra 0061262 0.03 0
     Australia-Canberra 0061261 0.03 0
     Australia-Melbourne 006138 0.03 0
     Australia-Melbourne 006139 0.03 0
     Australia-Mobile 006114 0.225 0
     Australia-Mobile 006118 0.225 0
     Australia-Mobile 006116 0.225 0
     Australia-Mobile 0061179 0.225 0
     Australia-Mobile 006119 0.225 0
     Australia-Mobile 0061170 0.225 0
     Australia-Mobile 0061171 0.225 0
     Australia-Mobile 0061172 0.225 0
     Australia-Mobile 0061174 0.225 0
     Australia-Mobile 0061177 0.225 0
     Australia-Mobile 0061178 0.225 0
     Australia-Mobile 00615 0.225 0
     Australia-Mobile 00614 0.225 0
     Australia-Mobile 006115 0.225 0
     Australia-Mobile-Telstra 0061400 0.214 0
     Australia-Mobile-Telstra 0061407 0.214 0
     Australia-Mobile-Telstra 0061409 0.214 0
     Australia-Mobile-Telstra 0061418 0.214 0
     Australia-Mobile-Telstra 0061408 0.214 0
     Australia-Mobile-Telstra 0061449 0.214 0
     Australia-Mobile-Telstra 0061428 0.214 0
     Australia-Mobile-Telstra 0061429 0.214 0
     Australia-Mobile-Telstra 0061437 0.214 0
     Australia-Mobile-Telstra 0061438 0.214 0
     Australia-Mobile-Telstra 0061439 0.214 0
     Australia-Mobile-Telstra 0061448 0.214 0
     Australia-Mobile-Telstra 0061427 0.214 0
     Australia-Mobile-Telstra 0061417 0.214 0
     Australia-Mobile-Telstra 0061419 0.214 0
     Australia-Sydney 006128 0.03 0
     Australia-Sydney 006129 0.03 0
     Austria 0043 0.03 0
     Austria-Mobile 0043660 0.303 0
     Austria-Mobile 0043678 0.303 0
     Austria-Mobile 0043688 0.303 0
     Austria-Mobile 0043666 0.303 0
     Austria-Mobile 0043680 0.303 0
     Austria-Mobile 0043669 0.303 0
     Austria-Mobile-Connect 0043699 0.303 0
     Austria-Mobile-Max Mobil 0043676 0.303 0
     Austria-Mobile-Mobilcom 0043664 0.303 0
     Austria-Mobile-Mobilcom 0043663 0.303 0
     Austria-Mobile-Telering 0043650 0.303 0
     Austria-Vienna 00431 0.03 0
     Azerbaijan 00994 0.23 0
     Azerbaijan-Baku 0099412 0.23 0
     Azerbaijan-Mobile 0099455 0.241 0
     Azerbaijan-Mobile 0099450 0.241 0
     Azores 00351296 0.061 0
     Azores 00351295 0.061 0
     Azores 00351292 0.061 0
     Bahamas 001242 0.145 0
     Bahrain 00973 0.254 0
     Bahrain-Mobile 009733 0.254 0
     Bangladesh 00880 0.121 0
     Bangladesh-Chittagong 0088031 0.121 0
     Bangladesh-Dhaka 008802 0.121 0
     Bangladesh-Mobile 0088011 0.145 0
     Bangladesh-Mobile 0088015 0.145 0
     Bangladesh-Mobile 0088018 0.145 0
     Bangladesh-Mobile 0088019 0.145 0
     Bangladesh-Mobile 0088017 0.145 0
     Bangladesh-Sylhet 00880821 0.121 0
     Barbados 001246 0.164 0
     Barbados-Mobile 00124623 0.297 0
     Barbados-Mobile 00124624 0.297 0
     Barbados-Mobile 00124645 0.297 0
     Barbados-Mobile 00124625 0.297 0
     Barbados-Mobile 00124626 0.297 0
     Barbados-Mobile 00124682 0.297 0
     Barbados-Mobile-Digicel 001246256 0.243 0
     Barbados-Mobile-Digicel 001246269 0.243 0
     Belarus 00375 0.28 0
     Belarus-Minsk 0037517 0.247 0
     Belarus-Mobile 0037529 0.278 0
     Belgium 0032 0.03 0
     Belgium - Mobile - Base 0032484 0.321 0
     Belgium - Mobile - Base 0032485 0.321 0
     Belgium - Mobile - Base 0032486 0.321 0
     Belgium - Mobile - Mobistar 0032494 0.296 0
     Belgium - Mobile - Mobistar 0032495 0.296 0
     Belgium - Mobile - Mobistar 0032496 0.296 0
     Belgium - Mobile - Mobistar 0032497 0.296 0
     Belgium - Mobile - Mobistar 0032498 0.296 0
     Belgium - Mobile - Mobistar 0032499 0.296 0
     Belgium - Mobile - Proximus 0032472 0.272 0
     Belgium - Mobile - Proximus 0032473 0.272 0
     Belgium - Mobile - Proximus 0032474 0.272 0
     Belgium - Mobile - Proximus 0032475 0.272 0
     Belgium - Mobile - Proximus 0032476 0.272 0
     Belgium - Mobile - Proximus 0032477 0.272 0
     Belgium - Mobile - Proximus 0032478 0.272 0
     Belgium - Mobile - Proximus 0032479 0.272 0
     Belgium- free 0032800 0 0
     Belize 00501 0.263 0
     Belize-Mobile 005016 0.263 0
     Benin 00229 0.151 0
     Benin-Mobile 002290 0.151 0
     Benin-Mobile 0022946 0.151 0
     Benin-Mobile 0022964 0.151 0
     Benin-Mobile 0022984 0.151 0
     Benin-Mobile 0022977 0.151 0
     Benin-Mobile 0022972 0.151 0
     Benin-Mobile 0022923 0.151 0
     Benin-Mobile 0022920 0.151 0
     Benin-Mobile 0022942 0.151 0
     Benin-Mobile 0022945 0.151 0
     Benin-Mobile 0022947 0.151 0
     Benin-Mobile 0022960 0.151 0
     Benin-Mobile 0022968 0.151 0
     Benin-Mobile 0022985 0.151 0
     Benin-Mobile 0022986 0.151 0
     Benin-Mobile 0022987 0.151 0
     Benin-Mobile 0022988 0.151 0
     Benin-Mobile 0022989 0.151 0
     Benin-Mobile 002299 0.151 0
     Benin-Mobile 0022958 0.151 0
     Benin-Mobile 0022974 0.151 0
     Benin-Mobile 0022979 0.151 0
     Benin-Mobile 0022969 0.151 0
     Benin-Mobile 0022948 0.151 0
     Benin-Mobile 0022944 0.151 0
     Benin-Mobile 0022928 0.151 0
     Benin-Mobile 0022940 0.151 0
     Bermuda 001441 0.151 0
     Bermuda-Mobile 001441500 0.151 0
     Bermuda-Mobile 0014417 0.151 0
     Bermuda-Mobile 0014413 0.151 0
     Bermuda-Mobile 00144153 0.151 0
     Bermuda-Mobile 001441505 0.151 0
     Bermuda-Mobile 001441599 0.151 0
     Bermuda-Mobile 001441590 0.151 0
     Bhutan 00975 0.242 0
     Bhutan-Mobile 0097517 0.242 0
     Bolivia 00591 0.182 0
     Bolivia-Cochabamba 0059144 0.182 0
     Bolivia-La Paz 0059122 0.182 0
     Bolivia-Mobile 005917 0.182 0
     Bolivia-Santa Cruz 0059133 0.182 0
     Bosnia & Herz. 00387 0.207 0
     Bosnia & Herz.-Mobile 003876 0.302 0
     Bosnia & Herz.-Mobile-BHT 0038761 0.331 0
     Bosnia & Herz.-Mobile-BHT 0038762 0.331 0
     Bosnia & Herz.-Mobile-Eronet 0038763 0.318 0
     Bosnia & Herz.-Mobile-Srpske 0038765 0.332 0
     Bosnia & Herz.-Srpske 00387492 0.182 0
     Bosnia & Herz.-Srpske 00387493 0.182 0
     Bosnia & Herz.-Srpske 003875 0.182 0
     Bosnia & Herz.-Srpske 00387494 0.182 0
     Botswana 00267 0.145 0
     Botswana-Mobile 002677 0.276 0
     Brazil 0055 0.067 0
     Brazil-Belem 005591 0.067 0
     Brazil-Belo Horizonte 005531 0.067 0
     Brazil-Brasilia 005561 0.067 0
     Brazil-Curitiba 005541 0.067 0
     Brazil-Fortaleza 005585 0.067 0
     Brazil-Mobile 0055119 0.182 0
     Brazil-Mobile 0055189 0.182 0
     Brazil-Mobile 0055829 0.182 0
     Brazil-Mobile 0055799 0.182 0
     Brazil-Mobile 0055759 0.182 0
     Brazil-Mobile 0055679 0.182 0
     Brazil-Mobile 0055689 0.182 0
     Brazil-Mobile 0055699 0.182 0
     Brazil-Mobile 0055849 0.182 0
     Brazil-Mobile 0055859 0.182 0
     Brazil-Mobile 0055869 0.182 0
     Brazil-Mobile 0055879 0.182 0
     Brazil-Mobile 0055889 0.182 0
     Brazil-Mobile 0055919 0.182 0
     Brazil-Mobile 00556381 0.182 0
     Brazil-Mobile 00556389 0.182 0
     Brazil-Mobile 00556481 0.182 0
     Brazil-Mobile 00556489 0.182 0
     Brazil-Mobile 00556581 0.182 0
     Brazil-Mobile 00556589 0.182 0
     Brazil-Mobile 00556681 0.182 0
     Brazil-Mobile 00556689 0.182 0
     Brazil-Mobile 00556781 0.182 0
     Brazil-Mobile 00556789 0.182 0
     Brazil-Mobile 00556881 0.182 0
     Brazil-Mobile 00556889 0.182 0
     Brazil-Mobile 00556981 0.182 0
     Brazil-Mobile 00556989 0.182 0
     Brazil-Mobile 00557388 0.182 0
     Brazil-Mobile 00557488 0.182 0
     Brazil-Mobile 00557588 0.182 0
     Brazil-Mobile 00557788 0.182 0
     Brazil-Mobile 00557981 0.182 0
     Brazil-Mobile 00557988 0.182 0
     Brazil-Mobile 0055349 0.182 0
     Brazil-Mobile 0055629 0.182 0
     Brazil-Mobile 0055639 0.182 0
     Brazil-Mobile 0055649 0.182 0
     Brazil-Mobile 0055669 0.182 0
     Brazil-Mobile 0055929 0.182 0
     Brazil-Mobile 0055949 0.182 0
     Brazil-Mobile 0055959 0.182 0
     Brazil-Mobile 0055969 0.182 0
     Brazil-Mobile 0055979 0.182 0
     Brazil-Mobile 0055719 0.182 0
     Brazil-Mobile 0055739 0.182 0
     Brazil-Mobile 0055749 0.182 0
     Brazil-Mobile 00554881 0.182 0
     Brazil-Mobile 00554884 0.182 0
     Brazil-Mobile 00554984 0.182 0
     Brazil-Mobile 00555184 0.182 0
     Brazil-Mobile 00555384 0.182 0
     Brazil-Mobile 00555484 0.182 0
     Brazil-Mobile 00555584 0.182 0
     Brazil-Mobile 00556284 0.182 0
     Brazil-Mobile 00556288 0.182 0
     Brazil-Mobile 00556384 0.182 0
     Brazil-Mobile 00556484 0.182 0
     Brazil-Mobile 00556684 0.182 0
     Brazil-Mobile 00556688 0.182 0
     Brazil-Mobile 00556784 0.182 0
     Brazil-Mobile 00556788 0.182 0
     Brazil-Mobile 00556884 0.182 0
     Brazil-Mobile 00556888 0.182 0
     Brazil-Mobile 00556984 0.182 0
     Brazil-Mobile 00556988 0.182 0
     Brazil-Mobile 00557381 0.182 0
     Brazil-Mobile 00557481 0.182 0
     Brazil-Mobile 00557581 0.182 0
     Brazil-Mobile 00551981 0.182 0
     Brazil-Mobile 00552178 0.182 0
     Brazil-Mobile 00552181 0.182 0
     Brazil-Mobile 00552182 0.182 0
     Brazil-Mobile 00552187 0.182 0
     Brazil-Mobile 00552188 0.182 0
     Brazil-Mobile 00552189 0.182 0
     Brazil-Mobile 00552281 0.182 0
     Brazil-Mobile 00552288 0.182 0
     Brazil-Mobile 00552289 0.182 0
     Brazil-Mobile 00552481 0.182 0
     Brazil-Mobile 00552488 0.182 0
     Brazil-Mobile 00552489 0.182 0
     Brazil-Mobile 00552781 0.182 0
     Brazil-Mobile 00552788 0.182 0
     Brazil-Mobile 00552789 0.182 0
     Brazil-Mobile 00552888 0.182 0
     Brazil-Mobile 00553178 0.182 0
     Brazil-Mobile 00553188 0.182 0
     Brazil-Mobile 00553288 0.182 0
     Brazil-Mobile 00553388 0.182 0
     Brazil-Mobile 00553488 0.182 0
     Brazil-Mobile 00553588 0.182 0
     Brazil-Mobile 00553788 0.182 0
     Brazil-Mobile 00553888 0.182 0
     Brazil-Mobile 00554178 0.182 0
     Brazil-Mobile 00554188 0.182 0
     Brazil-Mobile 00554288 0.182 0
     Brazil-Mobile 00554381 0.182 0
     Brazil-Mobile 00554388 0.182 0
     Brazil-Mobile 00554488 0.182 0
     Brazil-Mobile 00554588 0.182 0
     Brazil-Mobile 00554688 0.182 0
     Brazil-Mobile 00554788 0.182 0
     Brazil-Mobile 00554888 0.182 0
     Brazil-Mobile 00554988 0.182 0
     Brazil-Mobile 00555178 0.182 0
     Brazil-Mobile 00555181 0.182 0
     Brazil-Mobile 00555189 0.182 0
     Brazil-Mobile 00555381 0.182 0
     Brazil-Mobile 00555389 0.182 0
     Brazil-Mobile 00555481 0.182 0
     Brazil-Mobile 00555489 0.182 0
     Brazil-Mobile 00555581 0.182 0
     Brazil-Mobile 00555589 0.182 0
     Brazil-Mobile 00556178 0.182 0
     Brazil-Mobile 00556181 0.182 0
     Brazil-Mobile 00556184 0.182 0
     Brazil-Mobile 00556189 0.182 0
     Brazil-Mobile 00556281 0.182 0
     Brazil-Mobile 00556289 0.182 0
     Brazil-Mobile 0055718 0.182 0
     Brazil-Mobile 00551177 0.182 0
     Brazil-Mobile 00551178 0.182 0
     Brazil-Mobile 00551181 0.182 0
     Brazil-Mobile 00551182 0.182 0
     Brazil-Mobile 00551183 0.182 0
     Brazil-Mobile 00551278 0.182 0
     Brazil-Mobile 00551281 0.182 0
     Brazil-Mobile 00551378 0.182 0
     Brazil-Mobile 00551381 0.182 0
     Brazil-Mobile 00551481 0.182 0
     Brazil-Mobile 00551581 0.182 0
     Brazil-Mobile 00551681 0.182 0
     Brazil-Mobile 00551781 0.182 0
     Brazil-Mobile 00551881 0.182 0
     Brazil-Mobile 00551978 0.182 0
     Brazil-Mobile 00557781 0.182 0
     Brazil-Mobile 00558187 0.182 0
     Brazil-Mobile 00558587 0.182 0
     Brazil-Mobile 00559187 0.182 0
     Brazil-Mobile 00559781 0.182 0
     Brazil-Mobile 00559891 0.182 0
     Brazil-Mobile 00559896 0.182 0
     Brazil-Mobile 00559899 0.182 0
     Brazil-Mobile 00558188 0.182 0
     Brazil-Mobile 00558288 0.182 0
     Brazil-Mobile 00558388 0.182 0
     Brazil-Mobile 00558488 0.182 0
     Brazil-Mobile 00558588 0.182 0
     Brazil-Mobile 00558688 0.182 0
     Brazil-Mobile 00558788 0.182 0
     Brazil-Mobile 00558888 0.182 0
     Brazil-Mobile 00558988 0.182 0
     Brazil-Mobile 00559181 0.182 0
     Brazil-Mobile 00559188 0.182 0
     Brazil-Mobile 00559189 0.182 0
     Brazil-Mobile 00559281 0.182 0
     Brazil-Mobile 00559288 0.182 0
     Brazil-Mobile 00559289 0.182 0
     Brazil-Mobile 00559381 0.182 0
     Brazil-Mobile 00559388 0.182 0
     Brazil-Mobile 00559389 0.182 0
     Brazil-Mobile 00559481 0.182 0
     Brazil-Mobile 00559488 0.182 0
     Brazil-Mobile 00559489 0.182 0
     Brazil-Mobile 00559581 0.182 0
     Brazil-Mobile 00559588 0.182 0
     Brazil-Mobile 00559589 0.182 0
     Brazil-Mobile 00559681 0.182 0
     Brazil-Mobile 00559688 0.182 0
     Brazil-Mobile 00559689 0.182 0
     Brazil-Mobile 00559788 0.182 0
     Brazil-Mobile 00559881 0.182 0
     Brazil-Mobile 00559888 0.182 0
     Brazil-Mobile 00559889 0.182 0
     Brazil-Mobile 00559981 0.182 0
     Brazil-Mobile 00559988 0.182 0
     Brazil-Mobile 00559989 0.182 0
     Brazil-Mobile 00551174 0.182 0
     Brazil-Mobile 00551184 0.182 0
     Brazil-Mobile 00551578 0.182 0
     Brazil-Mobile 00552186 0.182 0
     Brazil-Mobile 00552278 0.182 0
     Brazil-Mobile 00552478 0.182 0
     Brazil-Mobile 00552881 0.182 0
     Brazil-Mobile 00553187 0.182 0
     Brazil-Mobile 00554170 0.182 0
     Brazil-Mobile 00554184 0.182 0
     Brazil-Mobile 00554284 0.182 0
     Brazil-Mobile 00554384 0.182 0
     Brazil-Mobile 00554484 0.182 0
     Brazil-Mobile 00554584 0.182 0
     Brazil-Mobile 00554684 0.182 0
     Brazil-Mobile 00554784 0.182 0
     Brazil-Mobile 0055159 0.182 0
     Brazil-Mobile 0055179 0.182 0
     Brazil-Mobile 0055359 0.182 0
     Brazil-Mobile 0055379 0.182 0
     Brazil-Mobile 0055389 0.182 0
     Brazil-Mobile 0055419 0.182 0
     Brazil-Mobile 0055429 0.182 0
     Brazil-Mobile 0055439 0.182 0
     Brazil-Mobile 0055449 0.182 0
     Brazil-Mobile 0055459 0.182 0
     Brazil-Mobile 0055469 0.182 0
     Brazil-Mobile 0055479 0.182 0
     Brazil-Mobile 0055489 0.182 0
     Brazil-Mobile 0055499 0.182 0
     Brazil-Mobile 0055519 0.182 0
     Brazil-Mobile 0055539 0.182 0
     Brazil-Mobile 0055549 0.182 0
     Brazil-Mobile 0055559 0.182 0
     Brazil-Mobile 0055619 0.182 0
     Brazil-Mobile 0055199 0.182 0
     Brazil-Mobile 0055219 0.182 0
     Brazil-Mobile 0055229 0.182 0
     Brazil-Mobile 0055279 0.182 0
     Brazil-Mobile 0055289 0.182 0
     Brazil-Mobile 0055319 0.182 0
     Brazil-Mobile 0055329 0.182 0
     Brazil-Mobile 0055339 0.182 0
     Brazil-Mobile 0055249 0.182 0
     Brazil-Mobile 0055659 0.182 0
     Brazil-Mobile 0055899 0.182 0
     Brazil-Mobile 0055939 0.182 0
     Brazil-Mobile 0055989 0.182 0
     Brazil-Mobile 0055999 0.182 0
     Brazil-Mobile 00551171 0.182 0
     Brazil-Mobile 00551172 0.182 0
     Brazil-Mobile 00551173 0.182 0
     Brazil-Mobile 0055779 0.182 0
     Brazil-Mobile 0055819 0.182 0
     Brazil-Mobile 0055839 0.182 0
     Brazil-Mobile 0055169 0.182 0
     Brazil-Mobile 0055129 0.182 0
     Brazil-Mobile 0055149 0.182 0
     Brazil-Mobile 0055139 0.182 0
     Brazil-Porto Alegre 005551 0.067 0
     Brazil-Recife 005581 0.067 0
     Brazil-Rio 005521 0.067 0
     Brazil-Salvador 005571 0.067 0
     Brazil-Sao Paolo 005511 0.067 0
     Brazil-Valadares 005533 0.067 0
     British Virgin Islands 001284 0.176 0
     Brunei 00673 0.121 0
     Brunei-Mobile 00673227 0.121 0
     Brunei-Mobile 006738 0.121 0
     Bulgaria 00359 0.067 0
     Bulgaria-Mobile 0035987 0.264 0
     Bulgaria-Mobile-Globul 0035989 0.319 0
     Bulgaria-Mobile-Mobikom 0035948 0.24 0
     Bulgaria-Mobile-Mobitel 0035988 0.316 0
     Bulgaria-Sofia 003592 0.067 0
     Burkina Faso 00226 0.151 0
     Burkina Faso-Mobile 0022670 0.199 0
     Burkina Faso-Mobile 0022676 0.199 0
     Burkina Faso-Mobile 0022678 0.199 0
     Burundi 00257 0.121 0
     Burundi-Mobile 0025729 0.133 0
     Burundi-Mobile 002579 0.133 0
     Cambodia 00855 0.242 0
     Cambodia-Mobile 008551 0.242 0
     Cambodia-Mobile 008559 0.242 0
     Cameroon 00237 0.254 0
     Cameroon-Douala 00237337 0.254 0
     Cameroon-Douala 00237342 0.254 0
     Cameroon-Douala 00237347 0.254 0
     Cameroon-Douala 00237340 0.254 0
     Cameroon-Douala 00237339 0.254 0
     Cameroon-Douala 00237343 0.254 0
     Cameroon-Mobile-MTN 002377 0.254 0
     Cameroon-Mobile-MTN 002375 0.254 0
     Cameroon-Mobile-Orange 002379 0.254 0
     Cameroon-Mobile-Orange 002376 0.254 0
     Canada 001306 0.03 0
     Canada 001780 0.03 0
     Canada 001902 0.03 0
     Canada 001709 0.03 0
     Canada 001506 0.03 0
     Canada 001807 0.03 0
     Canada-Alberta 001403 0.03 0
     Canada-BR Columbia 001250 0.03 0
     Canada-BR Columbia 001778 0.03 0
     Canada-BR Columbia 001604 0.03 0
     Canada-Manitoba 001204 0.03 0
     Canada-North West Territory 001867 0.03 0
     Canada-Ontario 001289 0.03 0
     Canada-Ontario 001416 0.03 0
     Canada-Ontario 001519 0.03 0
     Canada-Ontario 001613 0.03 0
     Canada-Ontario 001647 0.03 0
     Canada-Ontario 001705 0.03 0
     Canada-Ontario 001905 0.03 0
     Canada-Quebec 001418 0.03 0
     Canada-Quebec 001450 0.03 0
     Canada-Quebec 001819 0.03 0
     Canada-Quebec 001514 0.03 0
     Canary Islands 0034928 0.212 0
     Cape Verde Island 00238 0.328 0
     Cape Verde Island-Mobile 002389 0.328 0
     Cayman Islands 001345 0.145 0
     Cayman Islands-Mobile 001345326 0.247 0
     Cayman Islands-Mobile 001345322 0.247 0
     Cayman Islands-Mobile 001345321 0.247 0
     Cayman Islands-Mobile 001345924 0.247 0
     Cayman Islands-Mobile 001345517 0.247 0
     Cayman Islands-Mobile 001345529 0.247 0
     Cayman Islands-Mobile 001345323 0.247 0
     Cayman Islands-Mobile 001345324 0.247 0
     Cayman Islands-Mobile 001345514 0.247 0
     Cayman Islands-Mobile 001345526 0.247 0
     Cayman Islands-Mobile 001345525 0.247 0
     Cayman Islands-Mobile 001345516 0.247 0
     Cayman Islands-Mobile 001345327 0.247 0
     Cayman Islands-Mobile 001345527 0.247 0
     Cayman Islands-Mobile 001345548 0.247 0
     Cayman Islands-Mobile 001345916 0.247 0
     Cayman Islands-Mobile 001345917 0.247 0
     Cayman Islands-Mobile 001345925 0.247 0
     Cayman Islands-Mobile 001345926 0.247 0
     Cayman Islands-Mobile 001345927 0.247 0
     Cayman Islands-Mobile 001345928 0.247 0
     Cayman Islands-Mobile 001345929 0.247 0
     Cayman Islands-Mobile 001345939 0.247 0
     Cayman Islands-Mobile 001345229 0.247 0
     Cayman Islands-Mobile 001345329 0.247 0
     Cayman Islands-Mobile 001345325 0.247 0
     Cayman Islands-Mobile 001345919 0.247 0
     Cayman Islands-Mobile 001345938 0.247 0
     Cayman Islands-Mobile 001345547 0.247 0
     Cayman Islands-Mobile 001345328 0.247 0
     Central African Rep. 00236 0.182 0
     Central African Rep.-Mobile 002360 0.182 0
     Central African Rep.-Mobile 0023650 0.182 0
     Central African Rep.-Mobile 0023621 0.182 0
     Central African Rep.-Mobile 0023691 0.182 0
     Central African Rep.-Mobile 0023671 0.182 0
     Central African Rep.-Mobile 0023655 0.182 0
     Central African Rep.-Mobile 0023664 0.182 0
     Central African Rep.-Mobile 0023620 0.182 0
     Central African Rep.-Mobile 0023690 0.182 0
     Central African Rep.-Mobile 0023670 0.182 0
     Chad 00235 0.31 0
     Chad-Mobile 002358 0.289 0
     Chad-Mobile 002352 0.289 0
     Chad-Mobile 002353 0.289 0
     Chatham Islands 00643305 0.303 0
     Chile 0056 0.042 0
     Chile-Easter Island 00562196 0.62 0
     Chile-Easter Island 00563019 0.62 0
     Chile-Easter Island 005632100 0.62 0
     Chile-Easter Island 005632551 0.62 0
     Chile-Easter Island 00564919 0.62 0
     Chile-Easter Island 00564819 0.62 0
     Chile-Easter Island 00564719 0.62 0
     Chile-Easter Island 00564619 0.62 0
     Chile-Easter Island 00564519 0.62 0
     Chile-Easter Island 00564419 0.62 0
     Chile-Easter Island 00564319 0.62 0
     Chile-Easter Island 00564219 0.62 0
     Chile-Easter Island 00564119 0.62 0
     Chile-Easter Island 00564019 0.62 0
     Chile-Easter Island 00563919 0.62 0
     Chile-Easter Island 00563819 0.62 0
     Chile-Easter Island 00563719 0.62 0
     Chile-Easter Island 00563619 0.62 0
     Chile-Easter Island 00563519 0.62 0
     Chile-Easter Island 00563419 0.62 0
     Chile-Easter Island 00563319 0.62 0
     Chile-Easter Island 00565819 0.62 0
     Chile-Easter Island 00565719 0.62 0
     Chile-Easter Island 00565619 0.62 0
     Chile-Easter Island 00565519 0.62 0
     Chile-Easter Island 00565419 0.62 0
     Chile-Easter Island 00565319 0.62 0
     Chile-Easter Island 00565219 0.62 0
     Chile-Easter Island 00565119 0.62 0
     Chile-Easter Island 00565019 0.62 0
     Chile-Easter Island 00567519 0.62 0
     Chile-Easter Island 00567419 0.62 0
     Chile-Easter Island 00567319 0.62 0
     Chile-Easter Island 00567219 0.62 0
     Chile-Easter Island 00567119 0.62 0
     Chile-Easter Island 00567019 0.62 0
     Chile-Easter Island 00566919 0.62 0
     Chile-Easter Island 00566819 0.62 0
     Chile-Easter Island 00566719 0.62 0
     Chile-Easter Island 00567919 0.62 0
     Chile-Easter Island 00567819 0.62 0
     Chile-Easter Island 00567719 0.62 0
     Chile-Easter Island 00567619 0.62 0
     Chile-Easter Island 00566619 0.62 0
     Chile-Easter Island 00566519 0.62 0
     Chile-Easter Island 00566419 0.62 0
     Chile-Easter Island 00566319 0.62 0
     Chile-Easter Island 00566219 0.62 0
     Chile-Easter Island 00566119 0.62 0
     Chile-Easter Island 00566019 0.62 0
     Chile-Easter Island 00565919 0.62 0
     Chile-Easter Island 005632550 0.62 0
     Chile-Easter Island 00563119 0.62 0
     Chile-Easter Island 00562198 0.62 0
     Chile-Easter Island 00562197 0.62 0
     Chile-Mobile 00568 0.258 0
     Chile-Mobile 00569 0.258 0
     Chile-Santiago 00562 0.042 0
     China 0086 0.03 0
     China-Beijing 008610 0.03 0
     Global Personal Number 00878 0.211 0
     Global Personal Number-87810 0087810 0.182 0
